Birth | August 3, 1933 27 17 |
Christening | October 15, 1933 (Age 2 months) |
Marriage of parents | Otto Frederik Christensen — Birthe Margrethe Pedersen — View this family September 14, 1934 (Age 13 months) |
Birth of a brother | Harry Kristensen February 6, 1935 (Age 18 months) |
Christening of a brother | Harry Kristensen May 30, 1935 (Age 21 months) Address: Hjemmedøbt |
Death of a brother | Harry Kristensen June 2, 1935 (Age 21 months) Address: Hjørnet af Køgevej og Husmandsvej |
Burial of a brother | Harry Kristensen June 5, 1935 (Age 22 months) Cemetery: Tåstrup Nykirkes Kirkegård |
Birth of a brother | Arne Oskar Kristensen March 7, 1936 (Age 2 years) Address: Køgevej, Tåstrup Huse |
Christening of a brother | Arne Oskar Kristensen May 21, 1936 (Age 2 years) |
Birth of a brother | John Kristensen August 31, 1937 (Age 4 years) |
Birth of a brother | Ib Ingolf Kristensen January 17, 1943 (Age 9 years) Address: Ringvej 8 B, st. |
Christening of a brother | Ib Ingolf Kristensen August 8, 1943 (Age 10 years) |
Birth of a brother | Flemming Kristensen February 20, 1944 (Age 10 years) |
Christening of a brother | Flemming Kristensen August 6, 1944 (Age 11 years) |
Birth of a sister | Britta Kristensen February 28, 1947 (Age 13 years) |
Christening of a sister | Britta Kristensen June 1, 1947 (Age 13 years) |
Event | udmeldt af Folkekirken March 28, 1959 (Age 25 years) |
Death of a maternal grandmother | Ane Marie Knudsen March 2, 1963 (Age 29 years) |
Death of a paternal grandfather | Laurits Peter Kristensen May 1965 (Age 31 years) |
Death of a father | Otto Frederik Christensen February 25, 1983 (Age 49 years) |
Death of a mother | Birthe Margrethe Pedersen February 27, 1984 (Age 50 years) |
Death of a brother | Arne Oskar Kristensen April 28, 1997 (Age 63 years) Cause: Lungekræft |
Burial of a brother | Arne Oskar Kristensen May 1, 1997 (Age 63 years) Cemetery: Sønder Asmindrup Kirkegård |
Death of a brother | Flemming Kristensen June 20, 2008 (Age 74 years) Cause: Lungekræft |
Burial of a brother | Flemming Kristensen June 28, 2008 (Age 74 years) |
Death | January 2009 (Age 75 years) |
Family with parents |
father |
Birth: October 6, 1905 26 23 — Strøhusene, Kildebrønde Sogn, Tune Herred, Roskilde, Danmark Death: February 25, 1983 — Glostrup, Danmark |
mother |
Birth: August 19, 1915 36 33 — Hvedstrup Sogn, Sømme Herred, Roskilde, Danmark Death: February 27, 1984 — Glostrup, Danmark |
Marriage: September 14, 1934 — Københavns Rådhus, Sokkelund Herred, København, Danmark |
|
-13 months herself |
Birth: August 3, 1933 27 17 — Rigshospitalet, Sokkelund Herred, København, Danmark Death: January 2009 |
18 months younger brother |
Harry Kristensen Birth: February 6, 1935 29 19 Death: June 2, 1935 — Tåstrup Sogn, Smørum Herred, København, Danmark |
13 months younger brother |
Birth: March 7, 1936 30 20 — Tåstrup Sogn, Smørum Herred, København, Danmark Death: April 28, 1997 — Vipperød, Danmark |
18 months younger brother |
Birth: August 31, 1937 31 22 — Hvedstrup Sogn, Sømme Herred, Roskilde, Danmark Death: February 8, 2014 |
5 years younger brother |
Birth: January 17, 1943 37 27 — Tåstrup Sogn, Smørum Herred, København, Danmark Death: April 12, 2011 |
13 months younger brother |
Birth: February 20, 1944 38 28 — Rigshospitalet, Sokkelund Herred, København, Danmark Death: June 20, 2008 |
3 years younger sister |
Birth: February 28, 1947 41 31 — Rigshospitalet, Sokkelund Herred, København, Danmark Death: November 6, 2014 |
Family with Private |
husband |
Private |
herself |
Birth: August 3, 1933 27 17 — Rigshospitalet, Sokkelund Herred, København, Danmark Death: January 2009 |
daughter |
Private |
son |
Private |
son |
Private |
Media object | Format: image/jpeg Image dimensions: 1,413 × 1,015 pixels File size: 476 KB Type: Photo |