Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1884
|
139 | 1 | F | YES | Y100 | R | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
107 | 7 | 39 | 68 | F | YES | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
180 | 1 | M | YES | Y100 | ||||||||||||
194 | 0 | 186 | 8 | M | YES | YES | ||||||||||
100 | 0 | F | YES | YES | ||||||||||||
179 | 3 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
132 | 3 | 62 | 69 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1944
|
79 | 0 | 79 | 0 | M | Y100 | Y100 | |||||||||
277 | 1 | M | YES | YES | ||||||||||||
332 | 1 | M | YES | YES | ||||||||||||
113 | 1 | 26 | 86 | M | YES | Y100 | ||||||||||
377 | 1 | 326 | 50 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
172 | 0 | M | YES | Y100 | R | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 144 | 12 | F | YES | YES | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
146 | 1 | 82 | 64 | M | YES | Y100 | R | |||||||||
144 | 8 | 98 | 45 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
376 | 1 |
about 1717
|
306 | 70 | M | YES | YES | R | ||||||||
348 | 1 | M | YES | YES | ||||||||||||
316 | 1 | 244 | 72 | M | YES | YES | ||||||||||
151 | 2 | M | YES | Y100 | ||||||||||||
about 1630
|
393 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
104 | 0 | M | YES | Y100 | ||||||||||||
364 | 1 | 300 | 64 | M | YES | YES | R | |||||||||
188 | 5 | M | YES | Y100 | ||||||||||||
106 | 2 | 12 | 94 | M | YES | Y100 | ||||||||||
|