Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 0 | 0 | 64 | M | Y100 | Y100 | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
309 | 1 | 247 | 61 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
163 | 11 | 85 | 77 | F | YES | Y100 | ||||||||||
167 | 2 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
75 | 0 | 75 | 0 | F | Y100 | Y100 | ||||||||||
161 | 7 | 86 | 75 | F | YES | Y100 | R | |||||||||
91 | 5 | F | Y100 | YES | R | |||||||||||
194 | 5 | 113 | 80 | M | YES | YES | ||||||||||
111 | 0 | 100 | 11 | F | YES | YES | ||||||||||
116 | 6 | 37 | 78 | M | YES | Y100 | ||||||||||
175 | 7 | 90 | 84 | F | YES | Y100 | ||||||||||
112 | 1 | F | YES | Y100 | R | |||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
97 | 0 |
about 1990
|
33 | 64 | M | Y100 | Y100 | |||||||||
139 | 2 | 70 | 68 | M | YES | Y100 | ||||||||||
156 | 1 | F | YES | Y100 | ||||||||||||
93 | 3 | 20 | 73 | F | Y100 | Y100 | ||||||||||
109 | 2 | 20 | 88 | F | YES | Y100 | ||||||||||
376 | 1 | 312 | 63 | M | YES | YES | ||||||||||
287 | 1 | 212 | 75 | M | YES | YES | ||||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
72 | 2 | 4 | 67 | M | Y100 | Y100 | ||||||||||
75 | 0 | 75 | 0 | M | Y100 | Y100 | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 |
about 1992
|
31 | 82 | M | YES | Y100 | |||||||||
about 1864
|
159 | 0 | F | YES | Y100 | |||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 152 | 3 | F | YES | YES | ||||||||||
113 | 0 | M | YES | Y100 | R | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
179 | 1 | 123 | 56 | F | YES | YES | ||||||||||
218 | 1 | 156 | 61 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
175 | 3 | 96 | 79 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
153 | 0 | 149 | 4 | F | YES | YES | ||||||||||
about 1680
|
343 | 1 | M | YES | YES | R | ||||||||||
210 | 2 | M | YES | YES | R | |||||||||||
183 | 0 |
about 1845
|
178 | 5 | M | YES | YES | |||||||||
282 | 1 | M | YES | YES | ||||||||||||
148 | 7 | 80 | 67 | M | YES | Y100 | ||||||||||
107 | 3 | 19 | 88 | F | YES | Y100 | ||||||||||
130 | 0 | 75 | 55 | F | YES | Y100 | R | |||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 |
about 1985
|
38 | 79 | M | YES | Y100 | |||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
|