Individuals — Jensen

Given names Surname Sosa Birth Place Death Age Place Last change
1 Sunday, October 28, 2012 9:30 PM
102 1 Sunday, October 28, 2012 9:28 PM
106 3 56 50 Wednesday, May 28, 1997 1:55 PM
416 1 352 64 Thursday, November 6, 1997 1:55 PM
353 1 271 82 Sunday, October 28, 2012 9:17 PM
about 1642
381 1 308 73 Sunday, September 1, 1996 1:55 PM
about 1849
174 1 Wednesday, December 30, 2009 4:02 PM
about 1685
338 1 Saturday, December 12, 2009 7:33 AM
342 1 Thursday, November 20, 1997 1:55 PM
before 1700
323 1
before 1744
279 44 Sunday, October 28, 2012 9:17 PM
111 1 32 79 Saturday, December 12, 2009 10:41 AM
249 1 182 67 Thursday, November 19, 2009 11:42 AM
312 1 Sunday, October 28, 2012 9:17 PM
332 1 270 61 Sunday, October 28, 2012 9:17 PM
about 1891
132 1 Sunday, October 28, 2012 9:34 PM
about 1666
357 1 315 42 Wednesday, November 18, 2009 11:01 AM
310 1 Sunday, October 28, 2012 9:25 PM
131 1 77 53 Sunday, October 28, 2012 9:03 PM
94 3 8 85 Wednesday, November 26, 2014 1:54 PM
102 2 18 83 Sunday, October 28, 2012 9:34 PM
about 1842
181 1 Monday, March 1, 2010 1:23 PM
264 1 Sunday, October 28, 2012 9:25 PM