Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
102 | 1 | F | YES | Y100 | ||||||||||||
106 | 3 | 56 | 50 | M | YES | Y100 | R | |||||||||
416 | 1 | 352 | 64 | M | YES | YES | R | |||||||||
353 | 1 | 271 | 82 | M | YES | YES | ||||||||||
about 1642
|
381 | 1 | 308 | 73 | M | YES | YES | R | ||||||||
about 1849
|
174 | 1 | F | YES | Y100 | R | ||||||||||
about 1685
|
338 | 1 | M | YES | YES | R | ||||||||||
342 | 1 | M | YES | YES | R | |||||||||||
before 1700
|
323 | 1 |
before 1744
|
279 | 44 | M | YES | YES | R | |||||||
111 | 1 | 32 | 79 | F | YES | Y100 | ||||||||||
249 | 1 | 182 | 67 | M | YES | YES | ||||||||||
312 | 1 | M | YES | YES | ||||||||||||
332 | 1 | 270 | 61 | M | YES | YES | ||||||||||
about 1891
|
132 | 1 | M | YES | Y100 | R | ||||||||||
about 1666
|
357 | 1 | 315 | 42 | M | YES | YES | R | ||||||||
310 | 1 | M | YES | YES | ||||||||||||
131 | 1 | 77 | 53 | M | YES | Y100 | R | |||||||||
94 | 3 | 8 | 85 | M | Y100 | Y100 | R | |||||||||
102 | 2 | 18 | 83 | F | YES | Y100 | ||||||||||
about 1842
|
181 | 1 | F | YES | Y100 | R | ||||||||||
264 | 1 | M | YES | YES | ||||||||||||
|